Kenilworth Castle, 39 Hertford Street
Alternative Addresses: | 90 Hertford Street | ||
These premises have been known by different names during their history: | FROM | TO | NAME |
1835 | 1841 | BARREL | |
1841 | 1861 | KENILWORTH CASTLE | |
1861 | 1861 | HERTFORD COTTAGE | |
1861 | ? | KENILWORTH CASTLE | |
![]() ![]() | |||
LICENSEES:1841- 1845 James Ratliff 1850 - 1851 Henry Nichols 1868 W. Bromley 1871 Henry Smith 1874 M. A. Smith 1879 - 1881 Richard Pickering 1886 - 1891 J. Medlicott 1893 - 1896 Mrs. Elizabeth Medlicott 1903 - 1909 J. T. Woodward 1911 - 1913 Walter Gawthorp 1919 - 1922 Percy Wyatt 1924 - 1932 Bert Town 1935 - 1936 V. Grove 1937 - 1938 A. E. Farren 1939 - 1940 C. S. Fisher | |||
![]() Street plan of 1851 |
Previous page: Junction Arms | This page: Kenilworth Castle | Next page: King George the Fourth |